<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illiteration – Testing times in Software Testing</title>
	<atom:link href="http://www.software-testing.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.software-testing.com.au/blog</link>
	<description>Jared Quinert&#039;s notes on software testing and development, focusing on agile and context-driven approaches</description>
	<lastBuildDate>Tue, 03 Apr 2012 01:39:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Problems with CA Workload Automation</title>
		<link>http://www.software-testing.com.au/blog/2012/04/03/problems-with-ca-workload-automation/</link>
		<comments>http://www.software-testing.com.au/blog/2012/04/03/problems-with-ca-workload-automation/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:39:49 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Test Tools]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Workload Automation]]></category>

		<guid isPermaLink="false">http://www.software-testing.com.au/blog/?p=633</guid>
		<description><![CDATA[On the off chance it helps someone else, when firing up CA Workload Automation for the first time, it failed to start with the message &#8216;JVM terminated, error code=-1&#8242;.
There was no obvious cause for this, the install was a fresh one on a newly set up machine.   I reinstalled the JDK, and still the [...]]]></description>
			<content:encoded><![CDATA[<p>On the off chance it helps someone else, when firing up CA Workload Automation for the first time, it failed to start with the message &#8216;JVM terminated, error code=-1&#8242;.</p>
<p>There was no obvious cause for this, the install was a fresh one on a newly set up machine.   I reinstalled the JDK, and still the same error.  A bit of reading suggested there may be issues with an ini file related to eclipse.  I found the CAWADesktopClient.ini file and had a look.  The file looked a bit messed up, with lines being broken in odd places.</p>
<p>After making it look like this&#8230;</p>
<p><a href="http://www.software-testing.com.au/blog/wp-content/uploads/2012/04/cawa_settings.png"><img class="alignnone size-full wp-image-634" title="cawa_settings" src="http://www.software-testing.com.au/blog/wp-content/uploads/2012/04/cawa_settings.png" alt="" width="331" height="184" /></a></p>
<p>&#8230;everything is working as it should be.</p>
<p>Hope this helps someone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software-testing.com.au/blog/2012/04/03/problems-with-ca-workload-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yodle are looking for a tester</title>
		<link>http://www.software-testing.com.au/blog/2011/10/20/yodle-are-looking-for-a-tester/</link>
		<comments>http://www.software-testing.com.au/blog/2011/10/20/yodle-are-looking-for-a-tester/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:12:39 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.software-testing.com.au/blog/?p=622</guid>
		<description><![CDATA[This came out of the blue, and I don&#8217;t know much about them, but someone from Yodle.com asked me if I would spread the word about their open tester position (New York-based).  On paper, it looks pretty interesting, and my readership is mostly US-based, so hopefully this might help someone out: http://www.yodle.com/yodle-careers/jobs/new-york/qa-engineer/
]]></description>
			<content:encoded><![CDATA[<p>This came out of the blue, and I don&#8217;t know much about them, but someone from Yodle.com asked me if I would spread the word about their <a href="http://www.yodle.com/yodle-careers/jobs/new-york/qa-engineer/">open tester position</a> (New York-based).  On paper, it looks pretty interesting, and my readership is mostly US-based, so hopefully this might help someone out: <a href="http://www.yodle.com/yodle-careers/jobs/new-york/qa-engineer/">http://www.yodle.com/yodle-careers/jobs/new-york/qa-engineer/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.software-testing.com.au/blog/2011/10/20/yodle-are-looking-for-a-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Strategy Mnemonics</title>
		<link>http://www.software-testing.com.au/blog/2011/10/12/test-strategy-mnemonics/</link>
		<comments>http://www.software-testing.com.au/blog/2011/10/12/test-strategy-mnemonics/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:33:55 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Context]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Test Management]]></category>

		<guid isPermaLink="false">http://www.software-testing.com.au/blog/?p=620</guid>
		<description><![CDATA[Based on some current work, I&#8217;m going to need to extend my test strategy mnemonic to include &#8216;Accountabilities&#8217;.   That gives me a ton of options, such as &#8216;Gated Script Rats&#8217;, &#8216;Script a test drag&#8217;, &#8216;Attracts Red Pigs&#8217; or &#8216;Egad! Script tarts&#8217;.
I&#8217;ll update once I&#8217;ve decided, but feel free to offer your favourites from the Anagram [...]]]></description>
			<content:encoded><![CDATA[<p>Based on some current work, I&#8217;m going to need to extend my<a href="http://www.software-testing.com.au/blog/2009/07/21/thinking-about-test-strategy-a-mnemonic-device/"> test strategy mnemonic</a> to include &#8216;Accountabilities&#8217;.   That gives me a ton of options, such as &#8216;Gated Script Rats&#8217;, &#8216;Script a test drag&#8217;, &#8216;Attracts Red Pigs&#8217; or &#8216;Egad! Script tarts&#8217;.</p>
<p>I&#8217;ll update once I&#8217;ve decided, but feel free to offer your favourites from the Anagram server, <a href="http://wordsmith.org/anagram/anagram.cgi?anagram=Attracts+Red+Pigs&amp;language=english&amp;t=1000&amp;d=&amp;include=script&amp;exclude=&amp;n=&amp;m=&amp;source=adv&amp;a=n&amp;l=n&amp;q=n&amp;k=1">here </a> and <a href="http://wordsmith.org/anagram/anagram.cgi?anagram=Attracts+Red+Pigs&amp;language=english&amp;t=1000&amp;d=&amp;include=scripts&amp;exclude=&amp;n=&amp;m=&amp;source=adv&amp;a=n&amp;l=n&amp;q=n&amp;k=1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software-testing.com.au/blog/2011/10/12/test-strategy-mnemonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free testing book</title>
		<link>http://www.software-testing.com.au/blog/2011/09/08/free-testing-book/</link>
		<comments>http://www.software-testing.com.au/blog/2011/09/08/free-testing-book/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 03:27:43 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Analysis skills]]></category>
		<category><![CDATA[Exploratory testing]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Software Testing]]></category>

		<guid isPermaLink="false">http://www.software-testing.com.au/blog/?p=617</guid>
		<description><![CDATA[Via Ben Kelly, Rikard Edgren&#8217;s brief but dense &#8216;Little Black Book On Test Design&#8216; is worth a read.
It&#8217;s cheap both in dollars (free) and time (less than 15 minutes if you&#8217;re quick).
]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://testjutsu.com">Ben Kelly</a>, <a href="http://thetesteye.com/blog/author/rikarde/">Rikard Edgren</a>&#8217;s brief but dense &#8216;<a href="http://www.thetesteye.com/papers/TheLittleBlackBookOnTestDesign.pdf">Little Black Book On Test Design</a>&#8216; is worth a read.</p>
<p>It&#8217;s cheap both in dollars (free) and time (less than 15 minutes if you&#8217;re quick).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software-testing.com.au/blog/2011/09/08/free-testing-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another problem with BDD?</title>
		<link>http://www.software-testing.com.au/blog/2011/08/18/another-problem-with-bdd/</link>
		<comments>http://www.software-testing.com.au/blog/2011/08/18/another-problem-with-bdd/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:41:11 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.software-testing.com.au/blog/?p=609</guid>
		<description><![CDATA[I don&#8217;t know if it is, but I enjoyed Michael&#8217;s post on problematic uses of &#8217;should&#8217; in requirements.  Enjoy.
]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if it is, but I enjoyed <a href="http://ruschena.org/michael/">Michael</a>&#8217;s post on <a href="http://www.ruschena.org/michael/?p=357">problematic uses of &#8217;should&#8217; in requirements</a>.  Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software-testing.com.au/blog/2011/08/18/another-problem-with-bdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m hiring</title>
		<link>http://www.software-testing.com.au/blog/2011/05/18/im-hiring/</link>
		<comments>http://www.software-testing.com.au/blog/2011/05/18/im-hiring/#comments</comments>
		<pubDate>Wed, 18 May 2011 02:44:44 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.software-testing.com.au/blog/?p=598</guid>
		<description><![CDATA[I&#8217;m currently looking for two testers, a junior and slightly-less-junior to come and work as permanent employees in my team at Transurban.
You can view the current PD at http://www.transurban.com.au/532.htm.  I haven&#8217;t had time to update it (it was created prior to me starting here), but I think it&#8217;s  a reasonable statement of the technologies involved.  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently looking for two testers, a junior and slightly-less-junior to come and work as permanent employees in my team at Transurban.</p>
<p>You can view the current PD at <a href="http://www.transurban.com.au/532.htm">http://www.transurban.com.au/532.htm</a>.  I haven&#8217;t had time to update it (it was created prior to me starting here), but I think it&#8217;s  a reasonable statement of the technologies involved.  If you do have any questions before applying, feel free to contact me via the &#8216;About&#8217; page on this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software-testing.com.au/blog/2011/05/18/im-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Watir-related gem from Tim Koopmans</title>
		<link>http://www.software-testing.com.au/blog/2011/05/18/cool-watir-related-gem-from-tim-koopmans/</link>
		<comments>http://www.software-testing.com.au/blog/2011/05/18/cool-watir-related-gem-from-tim-koopmans/#comments</comments>
		<pubDate>Wed, 18 May 2011 02:36:13 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Technical testing]]></category>
		<category><![CDATA[Test Tools]]></category>
		<category><![CDATA[Test automation]]></category>

		<guid isPermaLink="false">http://www.software-testing.com.au/blog/?p=596</guid>
		<description><![CDATA[Tim seems to be pretty busy now that he&#8217;s a free agent, so I&#8217;m looking forward to trying this new(ish) gem he announced recently for querying browser performance stats.
I can&#8217;t believe it&#8217;s been as long as it has since I last posted.  This has mostly been because I&#8217;ve been busy preparing to become a dad.  I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Tim seems to be pretty busy now that he&#8217;s a free agent, so I&#8217;m looking forward to trying this <a href="http://altentee.com/blogs/2011/watir-webdriver-performance-gem-released/">new(ish) gem he announced recently for querying browser performance stats</a>.</p>
<p>I can&#8217;t believe it&#8217;s been as long as it has since I last posted.  This has mostly been because I&#8217;ve been busy preparing to become a dad.  I&#8217;m a dad as of two weeks ago, and have a new job, so as things settle down I hope to get through my backlog of posts, mostly on technical topics and tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software-testing.com.au/blog/2011/05/18/cool-watir-related-gem-from-tim-koopmans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test automation styles and alternatives to the Page Object pattern</title>
		<link>http://www.software-testing.com.au/blog/2011/01/25/test-automation-styles-and-alternatives-to-the-page-object-pattern/</link>
		<comments>http://www.software-testing.com.au/blog/2011/01/25/test-automation-styles-and-alternatives-to-the-page-object-pattern/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:07:59 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Test automation]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[automation style]]></category>
		<category><![CDATA[page object pattern]]></category>

		<guid isPermaLink="false">http://www.software-testing.com.au/blog/?p=580</guid>
		<description><![CDATA[Alister Scott has posted some code examples on watirmelon.com that show different solutions to a problem that arises for people implementing the Page Object pattern for test automation.
I found Alister&#8217;s approach solutions interesting, because as my automation usually models business/user goals and/or domain features/concepts,  I don&#8217;t often have my own page abstraction.  See http://gojko.net/2009/10/06/putting-selenium-in-the-right-place/ for [...]]]></description>
			<content:encoded><![CDATA[<p>Alister Scott has posted some <a href="http://watirmelon.com/2011/01/24/composition-or-inheritance-for-delegating-page-methods/">code examples</a> on <a href="http://watirmelon.com">watirmelon.com</a> that show different solutions to a problem that arises for people implementing the Page Object pattern for test automation.</p>
<p>I found Alister&#8217;s approach solutions interesting, because as my automation usually models business/user goals and/or domain features/concepts,  I don&#8217;t often have my own page abstraction.  See http://gojko.net/2009/10/06/putting-selenium-in-the-right-place/ for an example of the approach I&#8217;m thinking of.</p>
<p>At the top level might be something like:</p>
<p><code><br />
google=Google.new<br />
google.search(search_phrase)<br />
</code></p>
<p>At the next level down, I potentially want to be independent of the user interface, so it doesn&#8217;t make sense to organise around page components.  I might have something like:</p>
<p><code><br />
def search(search_phrase)<br />
enter_search(search_phrase)<br />
submit_search<br />
....<br />
end<br />
</code></p>
<p>When we get to the third (task) level, this is still at a user or business activity level, so the page model still doesn&#8217;t make sense for me.  I&#8217;ll just use the browser driver directly (or my own driver abstraction):</p>
<p><code><br />
def submit_search<br />
Driver.button(:value, =&gt; "Google Search").click<br />
end<br />
</code></p>
<p>Yes, I could have another level here such as:</p>
<p><code><br />
def submit_search<br />
GoogleHomepage.search_button.click<br />
end<br />
</code></p>
<p>In most cases though, the task-level UI element has a single purpose, so there&#8217;s not much of an issue with violating DRY.  I also try to keep the automation stack as small as possible, so can tolerate a little bit of duplication.  Regardless, it&#8217;s easily factored out into a new method if duplication becomes an issue because methods are common to the domain.</p>
<p>I&#8217;ve seen some frameworks that have a really abstract UI driver at the next level (so that they could drive a rich client app, a mobile app and a web app all using the same methods), but I&#8217;ve never needed to do that.</p>
<p>I favour a business/domain oriented approach because at the business level, the goals and activities don&#8217;t change that much (and I tend to let the automation lag behind my understanding of the problem).  It also encourages me to pay attention to the things that matter and be less implementation-focused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software-testing.com.au/blog/2011/01/25/test-automation-styles-and-alternatives-to-the-page-object-pattern/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Secret testing</title>
		<link>http://www.software-testing.com.au/blog/2011/01/06/secret-testing/</link>
		<comments>http://www.software-testing.com.au/blog/2011/01/06/secret-testing/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 04:30:43 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.software-testing.com.au/blog/?p=576</guid>
		<description><![CDATA[Another year rolls by, and James Bach&#8217;s latest post reminds me that bugs are all around (and can stay hidden for a really long time until somebody exercises the conditions to reveal them).
In that spirit, take the time to read about my favourite related bug story at snopes.com.  From some relatively recent experience, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Another year rolls by, and <a href="http://www.satisfice.com/blog/archives/559">James Bach&#8217;s latest post</a> reminds me that bugs are all around (and can stay hidden for a really long time until somebody exercises the conditions to reveal them).</p>
<p>In that spirit, take the time to read about my <a href="http://www.snopes.com/autos/law/noplate.asp">favourite related bug story</a> at snopes.com.  From some relatively recent experience, I&#8217;m pretty sure similar bugs are still being creating around the world in new traffic systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software-testing.com.au/blog/2011/01/06/secret-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Progress bar for Ruby Sequel datasets</title>
		<link>http://www.software-testing.com.au/blog/2010/09/28/progress-bar-for-ruby-sequel-datasets/</link>
		<comments>http://www.software-testing.com.au/blog/2010/09/28/progress-bar-for-ruby-sequel-datasets/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:55:23 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Performance testing]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Test automation]]></category>

		<guid isPermaLink="false">http://www.software-testing.com.au/blog/?p=553</guid>
		<description><![CDATA[I&#8217;m hacking away at a tool to give me better JMeter results, and I needed to see progress as I iterated through the data I&#8217;d imported into MySQL.  The progress bar described in my earlier post can be made to work with a simple addition:
class Sequel::Dataset
&#160;&#160;alias :size :count
end
This adds the necessary &#8217;size&#8217; method to Sequel&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m hacking away at a tool to give me better JMeter results, and I needed to see progress as I iterated through the data I&#8217;d imported into MySQL.  The progress bar described in <a href="http://www.software-testing.com.au/blog/2010/01/13/text-based-progress-bar-in-ruby-for-command-line-programs/">my earlier post</a> can be made to work with a simple addition:</p>
<p><code>class Sequel::Dataset<br />
&nbsp;&nbsp;alias :size :count<br />
end</code></p>
<p>This adds the necessary &#8217;size&#8217; method to Sequel&#8217;s dataset and everything&#8217;s happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software-testing.com.au/blog/2010/09/28/progress-bar-for-ruby-sequel-datasets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

